The MORGAM Data Centre (MDC) checks all data received from the MORGAM Participating Centres (MPC) according to these edit specifications at the time when the data are included into the MORGAM data base. All possible inconsistencies revealed in the data are reported to the MPC using Computer Generated Error Correction Form, or by other means if the number of possible errors in the data is very large.
Every record entered into the MDC data base is subjected to the constraints listed below. If the data do not meet the conditions of the constraint, an error message will be generated. Such error messages are printed on a Computer Generated Error Correction Form.
Data values which do not meet the conditions of a constraint, are either incorrect or unusual. All data values printed on the Computer Generated Error Correction Form should be checked from the source of the data. However, such values should not be changed unless they can be shown to be incorrect.
Univariate checks |
| Constraint name | Description |
| CENTRE_LIMITS_88 | Accepted values for CENTRE are: 11, 12, 19, 20, 22, 26, 31, 32, 34, 35, 36, 37, 39, 45, 47, 54, 55, 57, 59, 60, 71, 72, 74, 75, 76, 77, 78, 79, 80, 81, 82, 83, 84, 85, 86, 87, 88, 89, 99 |
| COHORT_LIMITS_88 | Accepted values for COHORT are: 01 to 03, 21 to 99 |
| RUNIT_LIMITS_88 | Accepted values for RUNIT are: 01 to 08 |
| SERIAL_LIMITS_88 | Accepted values for SERIAL are: 1 to 999999 |
| SEX_LIMITS_88 | Accepted values for SEX are: 1 to 2 |
| ARM_LIMITS_20 | Accepted values for ARM are: 15 to 87, 99 |
| ASP_LIMITS_20 | Accepted values for ASP are: 1 to 3, 9 |
| BPCODER_LIMITS_20 | Accepted values for BPCODER are: 0 to 99 |
| BPRECD_LIMITS_20 | Accepted values for BPRECD are: 1, 2, 9 |
| CARBMON_LIMITS_20 | Accepted values for CARBMON are: 0 to 99 |
| CHDT_LIMITS_20 | Accepted values for CHDT are: 1 to 3, 8, 9 |
| CHOLDL_LIMITS_20 | Accepted values for CHOLDL are: 97, 98, 100 to 578, 888, 999 |
| CHOL_LIMITS_20 | Accepted values for CHOL are: 25 to 98, 100 to 149, 888, 999 |
| CHRECD_LIMITS_20 | Accepted values for CHRECD are: 1, 2, 9 |
| CHRX_LIMITS_20 | Accepted values for CHRX are: 1 to 3, 8, 9 |
| CIGARSM_LIMITS_20 | Accepted values for CIGARSM are: 1 to 4, 9 |
| CIGAR_LIMITS_20 | Accepted values for CIGAR are: 0 to 700, 888, 999 |
| CIGS_LIMITS_20 | Accepted values for CIGS are: 1 to 3, 9 |
| COTIN_LIMITS_20 | Accepted values for COTIN are: 0 to 5500, 7777, 8888, 9999 |
| CUFF_LIMITS_20 | Accepted values for CUFF are: 1 to 9 |
| DAYCIGS_LIMITS_20 | Accepted values for DAYCIGS are: 1 to 3, 8, 9 |
| DRUGS_LIMITS_20 | Accepted values for DRUGS are: 1 to 3, 8, 9 |
| EAGE_LIMITS_20 | Accepted values for EAGE are: 12 to 97, 99 |
| EDLEVEL_LIMITS_20 | Accepted values for EDLEVEL are: 1 to 4, 9 |
| ENTRY_LIMITS_20 | Accepted values for ENTRY are: 1 to 99 |
| EVENT_LIMITS_20 | Accepted values for EVENT are: 88 |
| EVERCIG_LIMITS_20 | Accepted values for EVERCIG are: 1, 2, 8, 9 |
| FORM_LIMITS_20 | Accepted values for FORM are: 20 |
| HDLDL_LIMITS_20 | Accepted values for HDLDL are: 12 to 98, 100 to 115, 777, 888, 999 |
| HDL_LIMITS_20 | Accepted values for HDL are: 30 to 98, 100 to 400, 777, 888, 999 |
| HEIGHT_LIMITS_20 | Accepted values for HEIGHT are: 106 to 209, 999 |
| HIBP_LIMITS_20 | Accepted values for HIBP are: 1, 2, 9 |
| HICH_LIMITS_20 | Accepted values for HICH are: 1, 2, 9 |
| HIP_LIMITS_20 | Accepted values for HIP are: 700 to 998, 1000 to 1950, 9999 |
| HORM_LIMITS_20 | Accepted values for HORM are: 1, 2, 8, 9 |
| IFLYEAR_LIMITS_20 | Accepted values for IFLYEAR are: 1 to 3, 8, 9 |
| MARIT_LIMITS_20 | Accepted values for MARIT are: 1 to 5, 9 |
| MAXCIGS_LIMITS_20 | Accepted values for MAXCIGS are: 1 to 8,10 to 98, 888, 999 |
| MENOP_LIMITS_20 | Accepted values for MENOP are: 1 to 3, 8, 9 |
| MONSER_LIMITS_20 | Accepted values for MONSER are: 1 to 971137, 999999 |
| NUMCIGS_LIMITS_20 | Accepted values for NUMCIGS are: 0 to 8, 10 to 98, 888, 999 |
| OTHERSM_LIMITS_20 | Accepted values for OTHERSM are: 0 to 8, 10 to 24, 88, 99 |
| PILL_LIMITS_20 | Accepted values for PILL are: 1, 2, 8, 9 |
| PIPESM_LIMITS_20 | Accepted values for PIPESM are: 1 to 4, 9 |
| PIPE_LIMITS_20 | Accepted values for PIPE are: 0 to 8, 10 to 98, 100 to 500, 888, 999 |
| ROUNDS_LIMITS_20 | Accepted values for ROUNDS are: 1 to 99 |
| RTEMP_LIMITS_20 | Accepted values for RTEMP are: 10 to 40, 88, 99 |
| SCHOOL_LIMITS_20 | Accepted values for SCHOOL are: 0 to 30, 99 |
| SCN_LIMITS_20 | Accepted values for SCN are: 0 to 499, 777, 888, 999 |
| STOP_LIMITS_20 | Accepted values for STOP are: 1920 to 2011, 8888, 9999 |
| VERSN_LIMITS_20 | Accepted values for VERSN are: 5 |
| WAIST_LIMITS_20 | Accepted values for WAIST are: 500 to 998, 1000 to 1495, 9999 |
| WEIGHT_LIMITS_20 | Accepted values for WEIGHT are: 250 to 998, 1000 to 1999, 9999 |
| WHCODER_LIMITS_20 | Accepted values for WHCODER are: 0 to 99 |
Multivariate checks |
| Constraint name | Description |
| COHORT_CENTRE_88 |
If CENTRE = 11 then COHORT should be: 01, 02, 03 |
| If CENTRE = 12 then COHORT should be: 01, 02, 03 |
| If CENTRE = 19 then COHORT should be: 01, 02, 03, 42, 43 |
| If CENTRE = 20 then COHORT should be: 01, 02, 03, 24, 25, 26, 34, 42, 43, 44, 45, 46, 52, 53, 54, 55, 62, 63, 64, 72, 73, 82 |
| If CENTRE = 22 then COHORT should be: 21 |
| If CENTRE = 26 then COHORT should be: 01, 02, 03, 24, 33, 34, 42, 52 |
| If CENTRE = 31 then COHORT should be: 01, 21, 22, 23, 24, 25, 42, 43 |
| If CENTRE = 32 then COHORT should be: 01, 02, 03, 21 |
| If CENTRE = 34 then COHORT should be: 21 |
| If CENTRE = 35 then COHORT should be: 01, 02, 03, 21, 42, 43 |
| If CENTRE = 36 then COHORT should be: 01, 02, 03 |
| If CENTRE = 37 then COHORT should be: 01, 02, 03, 21 |
| If CENTRE = 39 then COHORT should be: 01, 02, 03 |
| If CENTRE = 45 then COHORT should be: 01, 02, 03, 31, 32, 33, 34, 35 |
| If CENTRE = 47 then COHORT should be: 01, 02, 03, 21 |
| If CENTRE = 54 then COHORT should be: 21 |
| If CENTRE = 55 then COHORT should be: 21 |
| If CENTRE = 57 then COHORT should be: 01, 02, 03, 21 |
| If CENTRE = 59 then COHORT should be: 21 |
| If CENTRE = 60 then COHORT should be: 01, 02, 03, 24 to 26, 42 to 44, 52 to 54, 62 to 64, 72 to 74, 84 |
| If CENTRE = 71 then COHORT should be: 21 |
| If CENTRE = 72 then COHORT should be: 21, 43 |
| If CENTRE = 73 then COHORT should be: 21 |
| If CENTRE = 74 then COHORT should be: 21, 31, 42, 43 |
| If CENTRE = 75 then COHORT should be: 21 |
| If CENTRE = 76, 79 then COHORT should be: 21 |
| If CENTRE = 78 then COHORT should be: 21, 43, 45, 46 |
| If CENTRE = 83 then COHORT should be: 24, 42, 43, 44 |
| If CENTRE = 84 then COHORT should be: 21, 42, 43 |
| If CENTRE = 99 then COHORT should be: 01, 02, 03, 21 |
| RUNIT_CENTRE_88 |
If CENTRE = 12 then RUNIT should be: 01, 02 |
| If CENTRE = 19 then RUNIT should be: 01 |
| If CENTRE = 20 then RUNIT should be: 02, 03, 05, 06, 07, 08 |
| If CENTRE = 22, 37 then RUNIT should be: 01, 02, 03 |
| If CENTRE = 26 then RUNIT should be: 03 |
| If CENTRE = 31 then RUNIT should be: 01, 02, 03, 04 |
| If CENTRE = 32 then RUNIT should be: 01, 02, 03, 04, 05, 06 |
| If CENTRE = 34, 54, 55, 59 then RUNIT should be: 01 |
| If CENTRE = 35 then RUNIT should be: 01, 02, 03 |
| If CENTRE = 36 then RUNIT should be: 01, 02 |
| If CENTRE = 39 then RUNIT should be: 03 |
| If CENTRE = 45 then RUNIT should be: 01 |
| If CENTRE = 47 then RUNIT should be: 01, 03 |
| If CENTRE = 57 then RUNIT should be: 01, 02, 04, 05 |
| If CENTRE = 60 then RUNIT should be: 01, 02 |
| If CENTRE = 71, 78, 79, 80, 84 then RUNIT should be: 01 |
| If CENTRE = 72 then RUNIT should be: 01 |
| If CENTRE = 73 then RUNIT should be: 01, 02, 03 |
| If CENTRE = 74 then RUNIT should be: 01 |
| If CENTRE = 75 then RUNIT should be: 01 |
| If CENTRE = 76 then RUNIT should be: 01, 02 |
| If CENTRE = 83 then RUNIT should be: 04 |
| BPRECD_DRUGS_20 |
If DRUGS = 1, 3 then BPRECD should be: 1, 9 |
| CHOLDL_CHOL_20 |
If CHOL = 0 to 887, 999 then CHOLDL should be: 888 |
| If CHOLDL = 0 to 887, 999 then CHOL should be: 888 |
| CHRX_CHRECD_20 |
If CHRX = 1, 3 then CHRECD should be: 1, 9 |
| CIGARSM_CIGAR_20 |
If CIGAR = 888 then CIGARSM should be: 2, 4 |
| If CIGARSM = 1 then CIGAR should be: 1 to 700, 999 |
| If CIGARSM = 2, 4 then CIGAR should be: 888 |
| If CIGARSM = 3 then CIGAR should be: 0 to 6, 999 |
| If CIGARSM = 9 then CIGAR should be: 0 to 700, 999 |
| DAYCIGS_CIGS_20 |
If CIGS = 2 then DAYCIGS should be: 8, 9 |
| If DAYCIGS = 8 then CIGS should be: 1, 2 |
| DRUGS_HIBP_20 |
If HIBP = 1 then DRUGS should be: 1 to 3, 9 |
| If HIBP = 2 then DRUGS should be: 8 |
| If HIBP = 9 then DRUGS should be: 2, 9 |
| EDLEVEL_SCHOOL_20 |
If EDLEVEL = 1 then SCHOOL should be: 10 to 30, 99 |
| If SCHOOL = 0 to 4 then EDLEVEL should be: 4, 9 |
| EVERCIG_CIGAGE_20 |
If CIGAGE = 88 then EVERCIG should be: 2,9 |
| If EVERCIG = 2 then CIGAGE should be: 88,99 |
| EVERCIG_CIGS_20 |
If CIGS = 1 then EVERCIG should be: 8 |
| If CIGS = 2, 3, 9 then EVERCIG should be: 1, 2, 9 |
| EVERCIG_MAXCIGS_20 |
If EVERCIG = 2 then MAXCIGS should be: 888 |
| If MAXCIGS = 888 then EVERCIG should be: 2 |
| HDLDL_HDL_20 |
If HDL = 777 then HDLDL should be: 777, 888 |
| HDL_HDLDL_20 |
If HDL = 0 to 776, 999 then HDLDL should be: 888 |
| If HDLDL = 0 to 776, 999 then HDL should be: 888 |
| HICH_CHDT_20 |
If CHDT = 1, 3 then HICH should be: 1 |
| If HICH = 1 then CHDT should be: 1 to 3, 9 |
| If HICH = 2 then CHDT should be: 8 |
| If HICH = 9 then CHDT should be: 2, 9 |
| HICH_CHRX_20 |
If CHRX = 1, 3 then HICH should be: 1 |
| If HICH = 1 then CHRX should be: 1 to 3, 9 |
| If HICH = 2 then CHRX should be: 8 |
| If HICH = 9 then CHRX should be: 2, 9 |
| MENOP_AGEM_20 |
If AGEM = 88 then MENOP should be: 1, 2, 8, 9 |
| If AGEM = 99 then MENOP should be: 3, 9 |
| If MENOP = 1, 2, 8 then AGEM should be: 88 |
| If MENOP = 9 then AGEM should be: 99 |
| MENOP_HORM_20 |
If HORM = 8 then MENOP should be: 1, 8, 9 |
| If MENOP = 1, 8 then HORM should be: 8 |
| MENOP_PILL_20 |
If MENOP = 3, 8 then PILL should be: 8 |
| If PILL = 8 then MENOP should be: 3, 8, 9 |
| NUMCIGS_CIGS_20 |
If CIGS = 1 then NUMCIGS should be: 1 to 98,999 |
| If CIGS = 2 then NUMCIGS should be: 888 |
| If CIGS = 3 then NUMCIGS should be: 0 to 4, 999 |
| If CIGS = 9 then NUMCIGS should be: 999 |
| If NUMCIGS = 0 then CIGS should be: 3 |
| OTHERSM_CIGS_20 |
If CIGS = 1 then OTHERSM should be: 88,99 |
| If OTHERSM = 88 then CIGS should be: 1 |
| PIPESM_PIPE_20 |
If PIPESM = 1 then PIPE should be: 1 to 500, 999 |
| If PIPESM = 2, 4 then PIPE should be: 888 |
| If PIPESM = 3 then PIPE should be: 0 to 10, 999 |
| If PIPESM = 9 then PIPE should be: 0 to 500, 999 |
| SEX_MALE_20 |
If SEX = 1 then AGEM should be: 88 |
| If SEX = 1 then HORM should be: 8 |
| If SEX = 1 then MENOP should be: 8 |
| If SEX = 1 then PILL should be: 8 |
| STOP_EVERCIG_20 |
If EVERCIG = 2, 8 then STOP should be: 8888 |
| If EVERCIG = 9 then STOP should be: 9999 |
| If STOP = 8888 then EVERCIG should be: 2,8 |
Special checks |
| Constraint name | Description |
| MBIRTH_LIMITS_88 | Month and year of birth should be between 01YYYY and 12YYYY or 99YYYY where YYYY is between 1890 and 1990 |
| BLOOD_PRESSURE_NINES_20 | If one blood pressure measurement is 999 then the other three measurements should be 999 and the random zeros should be 88 or 99. |
| BMI_LIMITS_20 | If WEIGHT < 9999 and HEIGHT < 999 then 0.012 <= (WEIGHT/HEIGHT^2) <= 0.08 |
| CIGAGE_LIMITS_20 | Accepted values for CIGAGE are: 8 to EAGE or 88 or 99. |
| CIGAGE_STOP_20 | If CIGAGE < 88 and STOP < 8888 then CIGAGE < Age on year of STOP. |
| DCHOL_DEXAM_20 | DCHOL should be a date DDMMYYYY or 99MMYYYY or 9999YYYY or 99999999. If DCHOL < 99999999 it should be between DEXAM and 31.12.2011 Note the following interpretations: If DCHOL = 99MMYYYY then DCHOL = 28MMYYYY If DCHOL = 9999YYYY then DCHOL = 3112YYYY |
| DCHOL_LIMITS_20 | DCHOL should be a date DDMMYYYY or 99MMYYYY or 9999YYYY or 99999999. where day DD is between 01 and 31 and month MM is between 01 and 12 and year YYYY is <= 2012 Note the following interpretations: If DCHOL = 99MMYYYY then DCHOL = 28MMYYYY If DCHOL = 9999YYYY then DCHOL = 3112YYYY |
| DEXAM_CENTRE_COHORTB_20 | CENTRE, COHORT, year of DEXAM 54, 21, 1991-1993 55, 21, 1991-1993 57, 01, 1986-1987 57, 02, 1989-1990 57, 03, 1993-1994 57, 21, 1990-1993 59, 21, 1991-1993 60, 01, 1986,1999,2004,2009 60, 02, 1990,1999,2004,2009 60, 03, 1994,1999,2004,2009 60, 24, 1999,2004,2009 60, 25, 2004,2009 60, 26, 2009 60, 42, 1999 60, 52, 1999 60, 62, 1999 60, 72, 1999 60, 43, 2004 60, 53, 2004 60, 63, 2004 60, 73, 2004 60, 44, 2009 60, 54, 2009 60, 64, 2009 60, 74, 2009 60, 84, 2009 71, 21, 1991-1993 72, 21, 1984-1993 72, 43, 1989-1993 73, 21, 1987-1991 74, 21, 1991-1994 74, 31, 1984-1993 74, 42, 1984-1993 74, 43, 1984-1993 75, 21, 1993-1997 76, 21, 2000-2001 77, 21, 1997-2001 78, 21, 1986-2008 78, 43, 1986-1987 78, 45, 2001-2002 78, 46, 2007-2008 79, 21, 1995-1997 80, 21, 2005-2010 83, 24, 2002-2010 83, 42, 2002-2005 83, 43, 2006-2008 83, 44, 2009-2010 84, 21, 2002-2010 84, 42, 2006-2008 84, 43, 2009-2010 99, 01, 1982 99, 02, 1987 99, 03, 1992 99, 21, 1992
|
| DEXAM_CENTRE_COHORT_20 | CENTRE, COHORT, year of DEXAM 11, 01, 1983 11, 02, 1988-1989 11, 03, 1994 12, 01, 1985-1987 12, 02, 1987-1990 12, 03, 1989-1993 19, 01, 1982-1995 19, 02, 1986-1987 19, 03, 1991-1992 19, 42, 1987-1989 19, 43, 1993-1995 20, 01, 1982,1987,1992,1997,2002,2007 20, 02, 1987,1992,1997,2002,2007 20, 03, 1992,1997,2002,2007 20, 24, 1997,2002,2007 20, 25, 2002,2007 20, 26, 2007 20, 34, 1997,2002 20, 42, 1987,1992,1997,2002,2007 20, 43, 1992,1997,2002,2007 20, 44, 1997,2002,2007 20, 45, 2002,2007 20, 46, 2007 20, 52, 1992,1997,2002,2007 20, 53, 1997,2002,2007 20, 54, 2002,2007 20, 55, 2007 20, 62, 1997,2002,2007 20, 63, 2002,2007 20, 63, 2007 20, 72, 2002,2007 20, 73, 2007 20, 82, 2007 22, 21, 1991-1993 26, 01, 1984-1985 26, 02, 1989-1990 26, 03, 1994-1995 26, 24, 1999-2001,2006-2008 26, 33, 1994-1995 26, 34, 1999-2001,2006-2008 26, 42, 2006-2008 26, 52, 2006-2008 32, 01, 1986 32, 02, 1989 32, 03, 1994 32, 21, 1995-1996 34, 21, 1991-1994 35, 01, 1983-1984 35, 02, 1987-1988 35, 03, 1992-1993 35, 21, 2002-2010 35, 42, 2006-2008 35, 43, 2009-2010 36, 01, 1983-1985 36, 02, 1988-1989 36, 03, 1993 CENTRE, COHORT, year of DEXAM 39, 01, 1986-1988 39, 02, 1990-1992 39, 03, 1994-1996 45, 01, 1983-1985,2005-2010 45, 02, 1986-1987,2005-2010 45, 03, 1992-1993,2005-2010 45, 31, 2005-2008 45, 32, 2005-2008 45, 33, 2005-2008 45, 34, 2005-2008 45, 35, 2005-2008 47, 01, 1985-1986 47, 02, 1988-1989 47, 03, 1994-1995 47, 21, 1983-1984 54, 21, 1991-1993
|
| DEXAM_CENTRE_RUNIT_COHORT_20 | CENTRE, RUNIT, COHORT, year of DEXAM 31, 01, 01, 1982-1987 31, 02, 01, 1982-1987 31, 03, 21, 1983-1996 31, 03, 22, 1986-1996 31, 03, 23, 1993-1996 31, 03, 24, 1993-1996 31, 03, 25, 1989-1990 31, 03, 42, 1993-1996 31, 03, 43, 1993-1996 31, 04, 21, 1993-1997 37, 01, 01, 1986 37, 01, 02, 1992 37, 01, 03, 1995 37, 01, 21, 1988-1989 37, 02, 01, 1986 37, 03, 01, 1984-1987
|
| DHDL_DEXAM_20 | DHDL should be a date DDMMYYYY or 99MMYYYY or 9999YYYY or 99999999. If DHDL < 99999999 it should be between DEXAM and 31.12.2011 Note the following interpretations: If DHDL = 99MMYYYY then DHDL = 28MMYYYY If DHDL = 9999YYYY then DHDL = 3112YYYY |
| DHDL_LIMITS_20 | DHDL should be a date DDMMYYYY or 99MMYYYY or 9999YYYY or 99999999. where day DD is between 01 and 31 and month MM is between 01 and 12 and year YYYY is <= 2012 Note the following interpretations: If DHDL = 99MMYYYY then DHDL = 28MMYYYY If DHDL = 9999YYYY then DHDL = 3112YYYY |
| DIAST1_LIMITS_20 | If RZ1 = 99 then DIAST1 = 999. If RZ1 < 99 and DIAST1 <> 888 and DIAST1 <> 999 then 20 < (DIAST1 - DRZ1) < 150.
Note: DRZ1 = 0 if RZ1 = 88 and DRZ1 = RZ1 if RZ1 <> 88 |
| DIAST2_LIMITS_20 | If RZ2 = 99 then DIAST2 = 999. If RZ2 < 99 and DIAST2 <> 888 and DIAST2 <> 999 then 20 < (DIAST2 - DRZ2) < 150.
Note: DRZ2 = 0 if RZ2 = 88 and DRZ2 = RZ2 if RZ2 <> 88 |
| EAGE_CENTRE_RUNIT_COHORT_20 | If CENTRE=20 and RUNIT=02,03,05,06,07,08 AND COHORT=24,25 then 24<=EAGE<=75 If CENTRE=20 and RUNIT=02,03,05,06,07 AND COHORT=34 then 24<=EAGE<=80 If CENTRE=31 and RUNIT=01,02 AND COHORT=01,02 then 24<=EAGE<=66 If CENTRE=31 and RUNIT=03 AND COHORT=21 then 19<=EAGE<=69 If CENTRE=31 and RUNIT=03 AND COHORT=22 then 18<=EAGE<=72 If CENTRE=31 and RUNIT=03 AND COHORT=23 then 20<=EAGE<=77 If CENTRE=31 and RUNIT=03 AND COHORT=24 then 26<=EAGE<=81 If CENTRE=31 and RUNIT=03 AND COHORT=25 then 54<=EAGE<=76 If CENTRE=31 and RUNIT=03 AND COHORT=42 then 26<=EAGE<=81 If CENTRE=31 and RUNIT=03 AND COHORT=43 then 26<=EAGE<=81 If CENTRE=31 and RUNIT=04 AND COHORT=21 then 29<=EAGE<=72 |
| EAGE_DEXAM_MBIRTH_20 | Age at examination (EAGE) does not match with the age calculated from DEXAM and MBIRTH: EAGE is the age on the date of examination reported in full years Because the date of birth (MBIRTH) is known only up to month and year, 15th of the month is used instead of the true day. The difference between EAGE and the true age AGE is at maximum 16/365.25 approx. 0.05 years. Consequently, the condition for EAGE is (AGE - 1.05) <= EAGE <= (AGE + 0.05).
|
| HDLDL_CHOLDL_20 | CHOLDL less than HDLDL
|
| HDL_CHOL_20 | CHOL less than HDL
|
| IFLYEAR_DEXAM_STOP_20 | If STOP # (8888,9999) then If (year of DEXAM - STOP) > 1 then IFLYEAR = 8. If (year of DEXAM - STOP) < 1 then IFLYEAR = 1,2,3 or 9. |
| MENOP_AGEM_EAGE_20 | If MENOP = 3 then AGEM = 99 or (25 <= AGEM <= EAGE). |
| ROUNDS_ENTRY_20 | ROUNDS >= ENTRY |
| SYST1_DIAST1_20 | Difference between SYST1/DIAST1 <= 10 mm
|
| SYST1_LIMITS_20 | If RZ1 = 99 then SYST1 = 999. If RZ1 < 99 and SYST1 # 888 and SYST1 # 999 then 80 < (SYST1 - DRZ1) < 300.
Note: DRZ1 = 0 if RZ1 = 88 and DRZ1 = RZ1 if RZ1 <> 88 |
| SYST2_DIAST2_20 | Difference between SYST2 and /DIAST2 <= 10 mm
|
| SYST2_LIMITS_20 | If RZ2 = 99 then SYST2 = 999. If RZ2 < 99 and SYST2 # 888 and SYST2 # 999 then 80 < (SYST2 - DRZ2) < 300.
Note: DRZ2 = 0 if RZ2 = 88 and DRZ2 = RZ2 if RZ2 <> 88 |
| TIMEBP_LIMITS_20 | If TIMEBP <> 8888 and TIMEBP <> 9999 then 8 < hour < 19 and 0 < minute < 59 or minute = 99 |
| WAIST_HIP_RATIO_20 | Accepted values for (WAIST/HIP) are: (WAIST/HIP) >= 0.55 and (WAIST/HIP) <= 1.20 |