Coronary Event Registration Data Book 1980-1995
(See Section 4.1.)
| diagnostic category | diagnostic findingsa | ||||||
|---|---|---|---|---|---|---|---|
| ECG | enzymes | symptoms | autopsy | previous CHD | other | ||
| NF1 or F1 | 1 | any | any | any | any | ||
| 2 | 1 | 1,2,5 | |||||
| 3,5,9 | 1 | 1 | |||||
| any | any | any | 1 | ||||
| F2 | not fulfilling criteria for F1 | any | 2 | ||||
| 1,2,5 | 8,9 | ||||||
| 3,4,9 | 8,9 | 1 | no competing diagnosis | ||||
| F9 | 9 | 9 | 3,4,9 | 8,9 | 2,9 | ||
| NF2 | probable MI | 2 | 2,3,4,5,9 | 1 | 8 | any | |
| 4 | 1 | ||||||
| 3,4,5,9 | 2 | ||||||
| prolonged chest pain | not compatible with definite MI or nonfatal probable MI |
||||||
| NF3 | not fulfilling criteria for NF1 or NF2 | 8 | any | spontaneous cardiac arrest | |||
| other fatal event | not fulfilling criteria for F1 | any | 4 | any | |||
| 3,4,9b | 8,9 | any | other diagnosis | ||||
| other non-fatal event | not fulfilling criteria for NF1 or NF2 | 8 | any | no spontaneous cardiac arrest | |||
b other diagnosis prevents the use of symptom codes 1, 2 and 5